général
| Nombre d'équipes: | 20 |
| Nombre de matches: | 380 |
| Nombre de matches joués: | 380 |
| Nombre de buts: | 1066 (604 - 462) |
| Nombre d'auto-buts: | 42 |
| Nombre de cartes jaunes: | 1079 (474 - 605) |
| Nombres de cartes rouges: | 61 (22 - 39) |
| Nombre de spectateurs: | 12405911 |
Meilleurs buteurs
| 1 | Robin Van Persie | Arsenal | 27 |
| 2 | Wayne Rooney | Manchester United | 26 |
| 3 | Sergio Agüero | Manchester City | 23 |
| 4 | Clint Dempsey | Fulham | 17 |
| 5 | Demba Ba | Stoke City | 17 |
| 6 | Aiyegbini Yakubu | Blackburn | 16 |
| 7 | Emmanuel Adebayor | Tottenham | 16 |
| 8 | Grant Holt | Norwich City | 14 |
| 9 | Edin Dzeko | Manchester City | 13 |
| 10 | Papiss Cissé | Newcastle Utd | 13 |
Assists
| 1 | David Silva | Manchester City | 1 |
Cartes jaunes
| 1 | Cheik Ismael Tiote | Newcastle Utd | 11 |
| 2 | Joey Barton | QPR | 10 |
| 3 | Jason Lowe | Blackburn | 9 |
| 4 | Alexandre Song | Arsenal | 9 |
| 5 | Lee Cattermole | Sunderland | 9 |
| 6 | Daniel Agger | Liverpool | 8 |
| 7 | Laurent Koscielny | Arsenal | 8 |
| 8 | Thomas Vermaelen | Arsenal | 8 |
| 9 | Stilian Petrov | Aston Villa | 8 |
| 10 | Marc Wilson | Stoke City | 8 |
Cartes rouges
Temps de jeu
| 1 | Jonathan Walters | Stoke City | 3330 |
| 2 | Brad Friedel | Tottenham | 3330 |
| 3 | Kyle Walker | Tottenham | 3330 |
| 4 | Wojciech Szczesny | Arsenal | 3330 |
| 5 | Gareth Bale | Tottenham | 3240 |
| 6 | Robin Van Persie | Arsenal | 3240 |
| 7 | Luka Modric | Tottenham | 3240 |
| 8 | Ryan Shawcross | Stoke City | 3150 |
| 9 | Patrice Evra | Manchester United | 3060 |
| 10 | Marc Wilson | Stoke City | 3060 |
Premier League
| 13/05/2012 | ||
| 16:00 | Everton - Newcastle Utd | 3-1 |
| 16:00 | Tottenham - Fulham | 2-0 |
| 16:00 | Swansea - Liverpool | 1-0 |
| 16:00 | Sunderland - Manchester United | 0-1 |
| 16:00 | Stoke City - Bolton Wanderers | 2-2 |
| 16:00 | Norwich City - Aston Villa | 2-0 |
| 16:00 | Manchester City - QPR | 3-2 |
| 16:00 | Chelsea - Blackburn | 2-1 |
| 16:00 | Wigan - Wolverhampton | 3-2 |
| 16:00 | West Bromwich - Arsenal | 2-3 |
| < Voir les buteurs > | ||
Classement
| 1 | Manchester City | 38 | 89 |
| 2 | Manchester United | 38 | 89 |
| 3 | Arsenal | 38 | 70 |
| 4 | Tottenham | 38 | 69 |
| 5 | Newcastle Utd | 38 | 65 |
| 6 | Chelsea | 38 | 64 |
| 7 | Everton | 38 | 56 |
| 8 | Liverpool | 38 | 52 |
| 9 | Fulham | 38 | 52 |
| 10 | West Bromwich | 38 | 47 |
| 11 | Swansea | 38 | 47 |
| 12 | Norwich City | 38 | 47 |
| 13 | Sunderland | 38 | 45 |
| 14 | Stoke City | 38 | 45 |
| 15 | Wigan | 38 | 43 |
| 16 | Aston Villa | 38 | 38 |
| 17 | QPR | 38 | 37 |
| 18 | Bolton Wanderers | 38 | 36 |
| 19 | Blackburn | 38 | 31 |
| 20 | Wolverhampton | 38 | 25 |
| < Classement complet > | |||































Deviens fan de Premier League!
RSS Feed van Premier League
Enregistrer le calendrier